Page 6 - CUMMINS 50HZ 3 PHASE
P. 6
50HZ 3 Phase 25~1675 KVA
DC500KSE DC1375KSE DC550KSE DC1675KSE DC1400KSE DC1100KSE DC999KSE DC880KSE DC825KSE DC679KSE DC650KSE DC624KSE 1523 1273 1250 1000 909 800 750 618 591 568 500 455 1218 1018 1000 600 494 473 454 400 800 727 640 364 1375 550 1675 1400 1100 1000 880 825 680 650 625 501 1340 1120 1100 880 800 704 660 544 520 500 440 400 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 50 5
DC449KSE 409 327 450 360 0.8 50 400/230 590.4 Il-NT MRS 10 DC24V 240 60.6 700 108 6 2967×1150×1978 3450 4500×1463×2165 4530 NTA855-G7A 366 6 Cylinders,inline Diesel 108 0.54 Electrical Water 38.6 30 60 485 10 14.5 Turbochargering 140 152 14 1/14 1981×933×1597 1410 HCI544C 400 544C 400 1 Bearing Self-excitation H IP23 <50 <2% 1.035 AS440
DIESEL ENGINE GENERATOR
DC412KSE 375 300 413 330 0.8 50 400/230 541.3 Il-NT MRS 10 DC24V 240 60.6 700 86 8 2967×1150×1978 3310 4500×1463×2165 4330 NTA855-G7 343 6 Cylinders,inline Diesel 86 0.43 Electrical Water 38.6 28 59 485 10 14 Turbochargering 140 152 14 1/14 1981×933×1597 1345 HCI444FS 304 444F 304 1 Bearing Self-excitation H IP23 <50 <2% 0.8 AS440
DC385KSE 350 280 385 308 0.8 50 400/230 505.2 Il-NT MRS 10 DC24V 240 60.6 700 72 10 2967×1150×1978 3250 4500×1463×2165 4130 NTA855-G2A 313 6 Cylinders,inline Diesel 72 0.36 Electrical Water 38.6 22 50 485 10 15 Turbochargering 140 152 14 1/14 1981×933×1597 1315 HCI444E 280 444EL 280 1 Bearing Self-excitation H IP23 <50 <2% 0.8 AS440
DC359KSE 327 262 360 288 0.8 50 400/230 472.0 Il-NT MRS 10 DC24V 240 50 505 69 7 2550×1150×1560 2650 3900×1300×2020 3250 QSM11-G2 292 6 Cylinders,inline Diesel 69 0.345 Electrical Water 36.7 20 48 525 10 16.3 Turbochargering 125 147 10.8 1/14 1429×877×1149 973 HCI444ES 260 444EL 260 1 Bearing Self-excitation H IP23 <50 <2% 0.8 AS440
DC324KSE 295 236 325 260 0.8 50 400/230 425.8 Il-NT MRS 10 DC24V 240 50 505 56 9 2550×1150×1560 2550 3900×1300×2020 3150 QSM11-G2 292 6 Cylinders,inline Diesel 56 0.28 Electrical Water 36.7 20 48 525 10 16.3 Turbochargering 125 147 10.8 1/14 1429×877×1149 973 HCI444D 240 444D 240 1 Bearing Self-excitation H IP23 <50 <2% 0.8 AS440
DC275KSE 250 200 275 220 0.8 50 400/230 360.9 Il-NT MRS 10 DC24V 240 41.1 505 53 10 2550×1150×1708 2150 3900×1300×2020 2810 6L TAA8.3-G2 220 6 Cylinders,inline Diesel 53 0.265 Electrical Water 27.6 23 52 591 10 18.1 Turbochargering 114 135 8.9 2/11.5 1129×743×1171 702 UCDI274K 200 274K 200 1 Bearing Self-excitation H IP23 <50 <2% 0.514 AS440
DC250KSE 228 182 251 201 0.8 50 400/230 329.1 Il-NT MRS 10 DC24V 240 41.1 505 53 10 2550×1150×1708 2150 3900×1300×2020 2810 6L TAA8.3-G2 220 6 Cylinders,inline Diesel 53 0.265 Electrical Water 27.6 23 52 591 10 18.1 Turbochargering 114 135 8.9 2/11.5 1129×743×1171 702 UCDI274J 200 DG274J 180 1 Bearing Self-excitation H IP23 <50 <2% 0.514 AS440
CUMMINS SERIES Technical Specification Model KVA Prime Power KW KVA Standby Power KW Power Factor Hz Frequency V Rate Voltage A Rate Current Controller V Control Voltage AH Battery Capacity L Coolant Capacity L Fuel Tank Capacity L/Hour Fuel Consumption Hour Running Time Db Sound @7 meter L×W×H (mm) Open Type Product size kg Open Type Weight net Canopy type product size L×W×H (mm) kg Canopy Type Weight net loading capaci

