Page 4 - CUMMINS 50HZ 3 PHASE
P. 4
50HZ 3 Phase 25~1675 KVA
DC66KSE DC145KSE DC220KSE DC200KSE DC174KSE DC125KSE DC110KSE DC110KSE DC92KSE DC92KSE DC88KSE DC88KSE 200 182 159 132 114 100 100 84 84 80 80 60 160 146 127 106 67 67 64 64 48 91 80 80 145 66 220 200 175 125 110 110 92 92 88 88 176 160 140 116 100 88 88 74 74 70 70 53 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 50 50 50 50 50 50 50 50 50 50 50 50 400/23
DC55KSE 50 40 55 44 0.8 50 400/230 72.2 Il-NT MRS 10 DC24V 110 19.2 180 9.3 19 1850×900×1331 860 2500×950×1500 1340 4BTA3.9-G2 50 4 Cylinders,inline Diesel 9.3 0.0465 Mechanical Water 10.9 2.6 6 550 10 16.5 Turbochargering 102 120 3.9 3/11.5 765×582×908 308 UCI224D 40 224D 40 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
DC44KSE 40 32 44 35 0.8 50 400/230 57.7 Il-NT MRS 10 DC24V 110 19.2 180 9.3 19 1850×900×1331 860 2500×950×1500 1340 4BT3.9-G2 36 4 Cylinders,inline Diesel 9.3 0.0465 Mechanical Water 10.9 2.6 6 550 10 16.5 Turbochargering 102 120 3.9 3/11.5 765×582×908 308 PI144J 32 184J 32 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
DIESEL ENGINE GENERATOR
DC44KSE 40 32 44 35 0.8 50 400/230 57.7 Il-NT MRS 10 DC24V 110 19.2 180 9.3 19 1850×900×1331 860 2500×950×1500 1340 4BT3.9-G1 36 4 Cylinders,inline Diesel 9.3 0.0465 Mechanical Water 10.9 2.6 6 550 10 16.5 Turbochargering 102 120 3.9 3/11.5 765×582×908 308 PI144J 32 184J 32 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
DC27KSE 25 20 28 22 0.8 50 400/230 36.1 Il-NT MRS 10 DC24V 110 19.2 180 6.4 28 1850×900×1331 840 2500×950×1500 1320 4B3.9-G2 24 4 Cylinders,inline Diesel 6.4 0.032 Mechanical Water 10.9 1.96 4.05 550 10 16.5 Natural 102 120 3.9 3/11.5 765×582×908 308 PI144E 20 184F 22 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
DC27KSE 25 20 28 22 0.8 50 400/230 36.1 Il-NT MRS 10 DC24V 110 19.2 180 6.4 28 1850×900×1331 840 2500×950×1500 1320 4B3.9-G1 24 4 Cylinders,inline Diesel 6.4 0.032 Mechanical Water 10.9 1.96 4.05 550 10 16.5 Natural 102 120 3.9 3/11.5 765×582×908 308 PI144E 20 184F 22 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
DC22KSE 20 16 22 18 0.8 50 400/230 28.9 Il-NT MRS 10 DC24V 110 19.2 180 6.4 28 1850×900×1331 840 2500×950×1500 1320 4B3.9-G1 24 4 Cylinders,inline Diesel 6.4 0.032 Mechanical Water 10.9 1.96 4.05 550 10 16.5 Natural 102 120 3.9 3/11.5 765×582×908 308 PI144D 16 184ES 16 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
DC16KSE 15 12 17 13 0.8 50 400/230 21.7 Il-NT MRS 10 DC24V 110 19.2 180 6.4 28 1850×900×1331 840 2500×950×1500 1320 4B3.9-G1 24 4 Cylinders,inline Diesel 6.4 0.032 Mechanical Water 10.9 1.96 4.05 550 10 16.5 Natural 102 120 3.9 3/11.5 765×582×908 308 PI044G 12 164D 12.8 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
DC14KSE 13 10 14 11 0.8 50 400/230 18.8 Il-NT MRS 10 DC24V 110 19.2 180 6.4 28 1850×900×1331 840 2500×950×1500 1320 4B3.9-G1 24 4 Cylinders,inline Diesel 6.4 0.032 Mechanical Water 10.9 1.96 4.05 550 10 16.5 Natural 102 120 3.9 3/11.5 765×582×908 308 PI044F 10 164C 10.8 1 Bearing Self-excitation H IP23 <50 <2% 0.09 AS440
CUMMINS SERIES Technical Specification Model KVA Prime Power KW KVA Standby Power KW Power Factor Hz Frequency V Rate Voltage A Rate Current Controller V Control Voltage AH Battery Capacity L Coolant Capacity L Fuel Tank Capacity L/Hour Fuel Consumption Hour Running Time Db Sound @7 meter L×W×H (mm) Open Type Product size kg Open Type Weight net L×W×H (mm) Canopy type product size kg Canopy Type Weight net loading cap

